[CUETools log; Date: 27.03.2015 11:26:59; Version: 2.1.5]
[CTDB TOCID: 39E1SZKUGVoHPpnrmuh42drCRTs-] found.
Track | CTDB Status
  1   | ( 55/107) Accurately ripped, or (3/107) differs in 31 samples @00:03:67,00:48:74-00:49:09
  2   | ( 58/107) Accurately ripped
  3   | ( 58/107) Accurately ripped
  4   | ( 58/107) Accurately ripped
  5   | ( 57/107) Accurately ripped
  6   | ( 58/107) Accurately ripped
  7   | ( 58/107) Accurately ripped
[AccurateRip ID: 000aecdc-00424fca-50093f07] found.
Track   [  CRC   |   V2   ] Status
 01     [18c8d555|88c4f73b] (054+041/117) Accurately ripped
 02     [f2dc9ac7|f3631636] (057+041/122) Accurately ripped
 03     [994ec21e|069e3874] (054+041/119) Accurately ripped
 04     [93137cf8|3b6f031e] (056+041/121) Accurately ripped
 05     [6407418a|ce0c751e] (055+040/119) Accurately ripped
 06     [c221d824|301af611] (055+041/120) Accurately ripped
 07     [3be0b121|24f5b4b9] (053+041/120) Accurately ripped
Offsetted by -300:
 01     [edc3528d] (014/117) Accurately ripped
 02     [fbed781b] (014/122) Accurately ripped
 03     [0740fcd6] (014/119) Accurately ripped
 04     [680e392c] (014/121) Accurately ripped
 05     [4bee8d92] (014/119) Accurately ripped
 06     [f9ec6b64] (014/120) Accurately ripped
 07     [bb9061f5] (014/120) Accurately ripped

Track Peak [ CRC32  ] [W/O NULL] [  LOG   ]
 --   91,3 [3A3CE56C] [A4B01F9F]   CRC32   
 01   88,7 [3F113DC4] [ADB7A998]           
 02   72,4 [24082826] [0A08ED6C]           
 03   84,7 [3224933D] [C79DFE1B]           
 04   88,8 [7A72B5FD] [79ACD130]           
 05   88,7 [7A341A14] [73E30DBA]           
 06   91,3 [B95865E6] [3356458E]           
 07   55,7 [D893E4A1] [5F85128E]           
