Index of /Breakbeat_lossy/Bass Mekanik/1996 Audio Toolbox

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]01. Level Setting Announcement.mp32023-10-25 16:25 504K 
[SND]02. 20 Hz Sine Wave 0 dB.mp32023-10-25 15:59 1.3M 
[SND]03. 20 Hz Sine Wave -5 dB.mp32023-10-25 17:08 1.3M 
[SND]04. 20 Hz Sine Wave -10 dB.mp32023-10-25 16:33 1.3M 
[SND]05. 80 Hz Sine Wave 0 dB.mp32023-10-25 16:38 1.3M 
[SND]06. 80 Hz Sine Wave -5 dB.mp32023-10-25 16:31 1.3M 
[SND]07. 80 Hz Sine Wave -10 dB.mp32023-10-25 17:22 1.3M 
[SND]08. 200 Hz Sine Wave 0 dB.mp32023-10-25 16:38 1.3M 
[SND]09. 200 Hz Sine Wave -5 dB.mp32023-10-25 17:22 1.3M 
[SND]10. 200 Hz Sine Wave -10 dB.mp32023-10-25 17:08 1.3M 
[SND]11. 500 Hz Sine Wave 0 dB.mp32023-10-25 16:38 1.3M 
[SND]12. 500 Hz Sine Wave -5 dB.mp32023-10-25 17:22 1.3M 
[SND]13. 500 Hz Sine Wave -10 dB.mp32023-10-25 16:31 1.3M 
[SND]14. 1k Hz Sine Wave 0 dB.mp32023-10-25 15:59 1.3M 
[SND]15. 1k Hz Sine Wave -5 dB.mp32023-10-25 16:59 1.3M 
[SND]16. 1k Hz Sine Wave -10 dB.mp32023-10-25 17:08 1.3M 
[SND]17. 3k Hz Sine Wave 0 dB.mp32023-10-25 16:38 1.3M 
[SND]18. 3k Hz Sine Wave -5 dB.mp32023-10-25 16:59 1.3M 
[SND]19. 3k Hz Sine Wave -10 dB.mp32023-10-25 17:08 1.3M 
[SND]20. 5k Hz Sine Wave 0 dB.mp32023-10-25 15:45 1.3M 
[SND]21. 5k Hz Sine Wave -5 dB.mp32023-10-25 16:59 1.3M 
[SND]22. 5k Hz Sine Wave -10 dB.mp32023-10-25 17:22 1.3M 
[SND]23. 10k Hz Sine Wave 0 dB.mp32023-10-25 15:45 1.3M 
[SND]24. 10k Hz Sine Wave -5 dB.mp32023-10-25 16:33 1.3M 
[SND]25. 10k Hz Sine Wave -10 dB.mp32023-10-25 17:08 1.3M 
[SND]26. 200 To 20 0 dB.mp32023-10-25 16:46 901K 
[SND]27. 200 To 20 -5 dB.mp32023-10-25 17:01 901K 
[SND]28. 200 To 20 -10 dB.mp32023-10-25 15:34 901K 
[SND]29. 500 To 70 0 dB.mp32023-10-25 16:10 903K 
[SND]30. 500 To 70 -5 dB.mp32023-10-25 17:01 901K 
[SND]31. 500 To 70 -10 dB.mp32023-10-25 15:34 901K 
[SND]32. 1k To 200 0 dB.mp32023-10-25 17:01 901K 
[SND]33. 1k To 200 -5 dB.mp32023-10-25 17:01 901K 
[SND]34. 1k To 200 -10 dB.mp32023-10-25 16:10 901K 
[SND]35. 4k To 400 0 dB.mp32023-10-25 16:46 901K 
[SND]36. 4k To 400 -5 dB.mp32023-10-25 17:01 901K 
[SND]37. 4k To 400 -10 dB.mp32023-10-25 16:10 901K 
[SND]38. 1k To 20k 0 dB.mp32023-10-25 16:46 901K 
[SND]39. 1k To 20k -5 dB.mp32023-10-25 17:01 901K 
[SND]40. 1k To 20k -10 dB.mp32023-10-25 15:34 901K 
[SND]41. High Bit Pink Noise Announcement.mp32023-10-25 17:07 754K 
[SND]42. High Bit Pink Noise.mp32023-10-25 16:12 2.4M 
[SND]43. Square Waves Announcement.mp32023-10-25 17:07 641K 
[SND]44. Square Waves From 40 Hz To 70 Hz 5 Seconds Each.mp32023-10-25 17:26 6.0M 
[SND]45. 45 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 16:56 2.4M 
[SND]46. 46 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 16:44 2.4M 
[SND]47. 47 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 15:44 2.4M 
[SND]48. 48 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 15:44 2.4M 
[SND]49. 49 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 16:31 2.4M 
[SND]50. 50 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 16:26 2.4M 
[SND]51. 51 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 17:19 2.4M 
[SND]52. 52 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 17:19 2.4M 
[SND]53. 53 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 17:19 2.4M 
[SND]54. 54 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 16:50 2.4M 
[SND]55. 55 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 17:05 2.4M 
[SND]56. 56 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 15:32 2.4M 
[SND]57. 57 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 16:58 2.4M 
[SND]58. 58 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 17:05 2.4M 
[SND]59. 59 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 16:31 2.4M 
[SND]60. 60 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 17:24 2.4M 
[SND]61. 61 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 17:13 2.4M 
[SND]62. 62 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 17:24 2.4M 
[SND]63. 63 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 17:24 2.4M 
[SND]64. 64 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 17:09 2.4M 
[SND]65. 65 Hz Sine Wave (90 Hz To 128 Hz (5 Sec Each)).mp32023-10-25 16:58 2.4M 
[SND]66. Indexed Sweeps Announcement.mp32023-10-25 17:07 628K 
[SND]67. Sweeps From 1Hz To 60Hz (Time In Seconds=Frequency).mp32023-10-25 16:56 2.4M 
[SND]68. Sweeps From 61Hz To 190Hz (Time+60=Frequency).mp32023-10-25 17:09 2.4M 
[SND]69. Sweeps From 121Hz To 180Hz (Time+120=Frequency).mp32023-10-25 17:09 2.4M 
[SND]70. Bass Test With Voice.mp32023-10-25 16:11 2.6M 
[SND]71. Bass Test Without Voice.mp32023-10-25 16:39 2.7M 
[SND]72. Bass Test With Mild Enhancement.mp32023-10-25 17:17 2.7M 
[SND]73. Bass Test With Massive Enhancement.mp32023-10-25 17:17 2.7M 
[SND]74. FX Sweep Down.mp32023-10-25 17:08 1.4M 
[SND]75. FX Sweep Up.mp32023-10-25 16:25 1.6M 
[SND]76. Sound Effect Collage.mp32023-10-25 17:05 3.1M 
[SND]77. Thunderstorm With Lightning & Rain.mp32023-10-25 17:17 2.7M 
[SND]78. Dog Party.mp32023-10-25 16:25 1.7M 
[SND]79. Tiger.mp32023-10-25 16:25 228K 
[SND]80. Jet Passing & Landing.mp32023-10-25 15:46 3.6M 
[SND]81. Explosion & Bottle.mp32023-10-25 16:10 1.3M 
[SND]82. Bass Sound FX.mp32023-10-25 17:08 1.5M 
[SND]83. Lazer Zap.mp32023-10-25 16:25 169K 
[SND]84. Bass Vulture.mp32023-10-25 16:25 413K 
[SND]85. Electric Pulse.mp32023-10-25 17:07 571K 
[SND]86. Filter Pulse.mp32023-10-25 16:10 1.1M 
[SND]87. Bass Bubbles.mp32023-10-25 17:07 650K 
[SND]88. Big Bang.mp32023-10-25 15:59 1.3M 
[SND]89. Solar Wind.mp32023-10-25 16:59 2.4M 
[SND]90. Star Trip.mp32023-10-25 16:59 2.4M 
[SND]91. Alien Quad.mp32023-10-25 16:38 3.5M 
[SND]92. Space Gongs.mp32023-10-25 16:07 2.1M 
[SND]93. Bass Beat 1.mp32023-10-25 17:08 1.3M 
[SND]94. Bass Beat 2.mp32023-10-25 16:25 391K 
[SND]95. Bass Beat 3.mp32023-10-25 17:07 704K 
[SND]96. Bass Beat 4.mp32023-10-25 16:25 423K 
[SND]97. Bass Beat 5.mp32023-10-25 17:07 733K 
[SND]98. Bass Beat 6.mp32023-10-25 16:46 836K 
[SND]99. Bass Beat 7.mp32023-10-25 16:25 1.5M 

Apache/2.4.65 (Debian) Server at music.tgn1.ru Port 80